Mosa Diesel Welder TS400KSX/EL
Part No.TS400KSX/EL
Our Price:
£10,073.40 inc VAT
£8,394.50 ex VAT
Product Description
Specification
Specification
Specification
Related Products
Product Description
The Mosa TS 400 KSX/EL is an industrial quality, high specification, engine driven diesel welder generator for site welding work.
The TS 400 welder provides 400 amps welding output and 110/240/415V/13KVA electrical auxiliary output, stepless welding power adjustment and a lockable super silenced canopy.
Key Features:
- 400 amp DC welding output.
- Stepless electronic welding control.
- Arc control for cellulose electrodes.
- AC generator output – multi-voltage 13kVA.
- Electric start.
- Auto idle control.
- Super silenced canopy.
- EEC noise compliant.
- Remote control option.
- Optional site and road tow kits.
Specification
Current Range (continuous): | 20 – 400A |
---|---|
Open Circuit Voltage: | 70V |
Duty Cycle (Intermittent): | 350A @ 60% 300A @ 100% |
Electrode Diameters: | 2 – 8 mm |
AC Generation – Three Phase: | 13 kVA 400V @ 100% Duty Cycle |
AC Generation – Single Phase: | 7 kVA 230V @ 100% Duty Cycle |
AC Generation – Single Phase C.T.E.: | 3.5 kVA 110V @ 100% Duty Cycle |
Engine Type: | Lombardini 9LD625/2 Diesel, 4 Stroke |
Engine Output: | 19.1 kW (26 HP) |
Engine Speed: | 3000 rpm |
Displacement/Cylinders: | 1250 cm3/2 |
Fuel Consumption: | 3.4 l/hr |
Fuel Tank Capacity: | 26 Litres |
Running Time @ 60% Load: | 8 Hours |
Protection: | IP 23 |
Noise Level: | 93 LMA 68 dB(A) |
Weight Kg: | 465 |
Dimension(mm): | 1455 x 870 x 880 |
Specification
Current Range (continuous): | 20 – 400A |
---|---|
Open Circuit Voltage: | 70V |
Duty Cycle (Intermittent): | 350A @ 60% 300A @ 100% |
Electrode Diameters: | 2 – 8 mm |
AC Generation – Three Phase: | 13 kVA 400V @ 100% Duty Cycle |
AC Generation – Single Phase: | 7 kVA 230V @ 100% Duty Cycle |
AC Generation – Single Phase C.T.E.: | 3.5 kVA 110V @ 100% Duty Cycle |
Engine Type: | Lombardini 9LD625/2 Diesel, 4 Stroke |
Engine Output: | 19.1 kW (26 HP) |
Engine Speed: | 3000 rpm |
Displacement/Cylinders: | 1250 cm3/2 |
Fuel Consumption: | 3.4 l/hr |
Fuel Tank Capacity: | 26 Litres |
Running Time @ 60% Load: | 8 Hours |
Protection: | IP 23 |
Noise Level: | 93 LMA 68 dB(A) |
Weight Kg: | 465 |
Dimension(mm): | 1455 x 870 x 880 |
Specification
Current Range, continuous: | 20-100A/90-190A |
---|---|
Running Time (Welding 60%): | 5.5 Hours |
Fuel Tank Capacity: | 5.5 Litres |
Dimensions: | 900mm x 550mm x 622mm |
Noise Level: | 99 dB(A) 74dB(A) @ 7 mts |
Protection Class: | IP23 |
Fuel Consumption (Welding 60%): | 1 litre / hour |
Running Time (Welding 60%): | 5.5 Hours |
Fuel Tank Capacity: | 5.5 Litres |
Engine Displacement/Cylinders: | 435 cm3/1 |
Engine Speed: | 3000 rpm |
Engine Output: | 6.5 kW (8.8HP) |
Engine Model: | Yanmar L 100 N |
Insulation Class: | H |
Related Products